Women's T-shirts
| S | M | L | XL |
| Size | 0-2 | 4-6 | 8-10 | 12-14 |
| Chest (inches) | 30-32 | 32-34 | 36-38 | 40-42 |
| Waist (inches) | 25-26 | 27-28 | 30-32 | 33-35 |
Unisex T-shirts
| S | M | L | XL |
| Chest (inches) | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (inches) | 30-32 | 32-33 | 33-34 | 36-38 |
Toddler T-shirts
| 2 yrs | 4 yrs | 6 yrs |
| Weight (lbs) | 31-34 | 35-41 | 42-45 |
| Height (inches) | 32-36 | 36-40 | 40-43 |
| Chest (inches) | 21 | 22 | 23 |
Baby Jumpers
| 6-12 m | 12-18 m |
| Weight (lbs) | 16-22 | 23-27 |
| Chest (inches) | 16 | 18 |
| Length (inches) | 25-28 | 29-31 |
chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
waist
Measure around natural waist with a loose tape.
*Since we print our designs on American Apparel shirts, the sizing charts and measurement guide you see here are identical to those supplied on American Apparel's site.